Research
Tech Databases
Tech Databases
If you know the magazine or journal's title, go directly to Print Journals or Tech eJournals.
Off-campus users must provide their OneTech ID for access.
For more information about the OneTech ID and to find out what your new OneTechID is, visit the Computer Services OneTech Resources page.
For more information about the OneTech ID and to find out what your new OneTechID is, visit the Computer Services OneTech Resources page.
Subject List
Alphabetical List
Selected Subject: Fish/Wildlife
| A | B | E | F | G | P | W |
| A | ||
| Database | Content | Access |
| Aquatic Sciences and Fisheries Abstracts (ASFA) | (Citations/Abstracts) Aquatic resources for over 5,000 serial publications, books, reports, and conference proceedings. [Proquest] | Tech |
| Article First | (Citations) Index of articles listed on the table of contents pages of journals from 1990 to the present. [OCLC] | Tech |
| B | ||
| Database | Content | Access |
| Biological Sciences | (Citations/Abstracts) Access to literature from serials, conference proceedings, technical reports, monographs and selected books and patents from areas such as biomedicine, biotechnology, zoology and ecology. [Proquest] | Tech |
| BioOne | (Full Text) High-impact bioscience research journals. [BioOne] | Tech |
| BioOne Abstracts and Indexes | (Citations/Abstracts) Fully-searchable collection of abstracts of high-impact bioscience research journals. Some links to full text articles available. [Proquest] | Tech |
| E | ||
| Database | Content | Access |
| eBook Collection | (Full Text) Search and view the full text of eBooks. (formerly called NetLibrary) [EBSCOhost] | Tech |
| F | ||
| Database | Content | Access |
| Fish, Fisheries & Aquatic Biodiversity Worldwide | (Citations) Combines databases on all facets of ichthyology, fisheries, aquaculture and aquatic biology. [EBSCOhost] | Tech |
| G | ||
| Database | Content | Access |
| General Science Full Text | (Citations/Full Text) Articles for astronomy, biology, botany, chemistry, conservation, health & medicine, oceanography, physics, zoology and much more. [EBSCOhost] | Tech |
| P | ||
| Database | Content | Access |
| ProQuest Dissertations & Theses A&I | (Citations/Abstracts) Collection of dissertations and theses from around the world, spanning from 1743 to the present day. [ProQuest] | Tech |
| W | ||
| Database | Content | Access |
| Wildlife & Ecology Studies Worldwide | (Citations/Abstracts) Index to literature on wild mammals, birds, reptiles, and amphibians. [EBSCOhost] | Tech |
| WorldCat | (Citations/Abstracts) Catalog of books, videos, periodicals, and web materials in libraries around the world and these items can be requested using the Library's Interlibrary Loan Service. [OCLC] | Tech |







